Tibia House Rankings
Explore the most expensive Tibia houses and discover which properties command the highest prices across all worlds. Track market trends and find premium real estate opportunities.
Never miss a house event. Download the Tibia Houses mobile app to get instant alerts on your phone.
Check out the appHigh rollers
Most valuable houses
Rankings consider the highest recorded bids and transfer amounts. Pick a world below to narrow the list.
Top across all worlds
10 entries| House | World | Value | Source | When |
|---|---|---|---|---|
| Mill Avenue 5 Thais | Antica | 800kk | Transfer • Deiwos | Dec 8, 2025, 11:27 AM |
| Castle Shop 2 Edron | Antica | 750kk | Transfer • Aguileiv | Nov 11, 2025, 6:35 PM |
| Market Street 5 (Shop) Venore | Antica | 650kk | Transfer • The Red Enryu | Oct 17, 2025, 6:02 AM |
| Castle Shop 3 Edron | Antica | 630kk | Transfer • Silentshell | Oct 19, 2025, 3:26 PM |
| Old Lighthouse Venore | Antica | 450kk | Transfer • Oger | Oct 18, 2025, 4:56 PM |
| Dream Street 1 (Shop) Venore | Antica | 320kk | Transfer • Cieply Romano | Nov 3, 2025, 4:17 PM |
| Magician's Alley 4 Carlin | Antica | 295kk | Transfer • Me axe | Nov 27, 2025, 5:37 PM |
| Marble Lane 2 Liberty Bay | Antica | 265kk | Transfer • Zed Balkerah | Nov 21, 2025, 11:54 AM |
| Aureate Court 5 Yalahar | Secura | 260.0kk | Auction • Ragon Lian | Nov 30, 2025, 8:34 AM |
| Wood Avenue 5 Edron | Secura | 252kk | Auction • Haishen | Nov 4, 2025, 8:55 AM |
Questions or ideas?
Share feedback at feedback@tibiahouses.xyz. Need help? Reach out to support@tibiahouses.xyz.